 |
pricecomparison
Using the Index | U.S. | Canada | International
2001 Home Price Comparison Index - Canada
| Calgary | $156,325 | 58 | $240,500 |
| Edmonton | $130,098 | 48 | $200,150 |
| Greater Vancouver | $231,043 | 85 | $355,450 |
| Moncton | $91,959 | 34 | $141,475 |
| St. Johns | $110,500 | 41 | $170,000 183 |
| Brantford | $134,095 | 50 | $206,300 |
| Hamilton | $135,184 | 50 | $207,975 |
| Kitchener/Waterloo | $145,600 | 54 | $224,000 |
| London | $136,703 | 50 | $210,312 |
| Oakville | $133,900 | 49 | $206,000 |
| Oshawa | $136,663 | 50 | $210,250 |
| Ottawa | $188,955 | 70 | $290,700 |
| Toronto | $334,100 | 123 | $514,000 |
| Windsor | $145,275 | 54 | $223,500 |
| Saskatoon | $135,688 | 50 | $208,750 |
| YukonWhitehorse | $136,435 | 50 | $209,900 |
|
 |
 |
 |
| contact us
|
|
May we help you...
|
|
 |
 |
 |
www.cbFaucette.com
© 2008 Coldwell Banker Faucette Real Estate
home | contact us | site map
Equal Housing Opportunity
|