 |
pricecomparison
Using the Index | U.S. | Canada | International
2001 Home Price Comparison Index - United States
| Juneau | $233,833 | 86 |
| Anchorage | $229,126 | 85 |
| Fairbanks | $213,330 | 79 |
| Huntsville | $175,900 | 65 |
| Mobile | $164,913 | 61 |
| Little Rock | $179,950 | 66 |
| Fayetteville | $159,375 | 59 |
| Fort Smith | $143,725 | 53 |
| Scottsdale | $245,666 | 91 |
| Flagstaff | $231,000 | 85 |
| Phoenix | $198,333 | 73 |
| Tucson | $189,666 | 70 |
| Mesa | $173,000 | 64 |
| Palo Alto | $1,225,000 | 452 |
| La Jolla | $844,250 | 312 |
| San Mateo | $993,000 | 367 |
| San Francisco | $911,250 | 337 |
| Beverly Hills | $856,125 | 316 |
| Manhattan Beach | $812,000 | 300 |
| Palos Verdes | $603,785 | 223 |
| Fremont | $718,750 | 265 |
| Monterey Peninsula | $708,000 | 261 |
| Pleasanton | $646,250 | 239 |
| Pasadena | $617,000 | 228 |
| Santa Monica | $647,475 | 239 |
| San Rafael | $617,500 | 228 |
| Walnut Creek | $595,750 | 220 |
| Newport Beach | $587,150 | 217 |
| Santa Barbara | $574,750 | 212 |
| Oakland/ Montclair | $588,350 | 217 |
| San Jose | $595,350 | 220 |
| Sonoma | $484,166 | 179 |
| Long Beach | $465,925 | 172 |
| Thousand Oaks | $461,000 | 170 |
| Irvine | $451,375 | 167 |
| Napa | $446,000 | 165 |
| Rancho Bernardo | $435,250 | 161 |
| Encinitas | $426,400 | 157 |
| Mission Viejo | $373,225 | 138 |
| Yorba Linda | $362,833 | 134 |
| Davis | $356,500 | 132 |
| Camarillo | $352,933 | 130 |
| Santa Rosa | $347,750 | 128 |
| Santa Clarita | $322,098 | 119 |
| San Diego | $312,746 | 116 |
| Sacramento | $302,667 | 112 |
| Grass Valley | $268,487 | 99 |
| Modesto | $241,000 | 89 |
| Riverside/ Ontario | $204,800 | 76 |
| Bakersfield | $201,075 | 74 |
| Fresno | $205,350 | 76 |
| Denver | $242,000 | 89 |
| Fort Collins | $233,350 | 86 |
| Colorado Springs | $147,225 | 54 |
| Darien | $812,500 | 300 |
| Greenwich | $784,333 | 290 |
| Westport | $599,000 | 221 |
| Stamford | $546,583 | 202 |
| Ridgefield | $464,333 | 171 |
| Norwalk | $450,600 | 166 |
| Greater Danbury | $313,363 | 116 |
| Waterbury | $308,950 | 114 |
| Litchfield County/Torrington | $175,750 | 65 |
| Wilmington | $247,225 | 91 |
| Key West | $619,750 | 229 |
| Coral Gables | $439,750 | 162 |
| Sarasota | $260,966 | 96 |
| Boca Raton | $251,125 | 93 |
| Clearwater/St. Petersburg | $225,875 | 83 |
| Port Charlotte | $219,483 | 81 |
| Naples | $217,875 | 80 |
| Tallahassee | $217,667 | 80 |
| Jacksonville | $216,625 | 80 |
| Ft. Lauderdale/ Coral Springs | $213,667 | 79 |
| Ft. Myers | $194,375 | 72 |
| Gainesville | $189,966 | 70 |
| Pensacola | $188,050 | 69 |
| West Palm Beach | $182,500 | 67 |
| Daytona Beach | $168,000 | 62 |
| Tampa | $145,233 | 54 |
| Orlando | $202,500 | 75 |
| Atlanta | $260,000 | 96 |
| Savannah | $177,200 | 65 |
| Macon | $168,488 | 62 |
| Athens | $166,266 | 61 |
| Dalton | $145,167 | 54 |
| Columbus | $136,050 | 50 |
| Kailua Kona | $532,500 | 197 |
| Kehei, Maui | $495,000 | 183 |
| Honolulu | $442,250 | 163 |
| Des Moines | $194,168 | 72 |
| Cedar Rapids | $189,225 | 70 |
| Sioux City | $138,000 | 51 |
| Dubuque | $143,125 | 53 |
| Boise | $173,950 | 64 |
| Coeur d' Alene | $169,862 | 63 |
| Deerfield | $461,000 | 170 |
| Barrington | $447,500 | 165 |
| Carol Stream | $278,850 | 103 |
| Schaumburg | $252,400 | 93 |
| Flossmoor | $248,633 | 92 |
| Naperville | $248,000 | 92 |
| Elgin | $236,500 | 87 |
| Orland Hills | $231,700 | 86 |
| Aurora | $222,087 | 82 |
| Joliet | $194,000 | 72 |
| Bloomington | $173,075 | 64 |
| Peoria | $163,800 | 60 |
| Springfield | $158,750 | 59 |
| Rockford | $145,000 | 54 |
| Champaign | $169,900 | 63 |
| Indianapolis | $185,000 | 68 |
| Munster | $195,000 | 72 |
| Merrillville | $164,575 | 61 |
| Evansville | $149,975 | 55 |
| South Bend | $161,337 | 60 |
| Fort Wayne | $127,975 | 47 |
| Lawrence | $218,048 | 81 |
| Overland Park | $208,450 | 77 |
| Leavenworth/Lansing | $168,850 | 62 |
| Wichita/Sedgwick County | $145,500 | 54 |
| Topeka/Shawnee County | $138,925 | 51 |
| Louisville | $197,595 | 73 |
| Lexington | $186,675 | 69 |
| Northern Kentucky | $206,991 | 76 |
| New Orleans | $232,800 | 86 |
| Shreveport/Bossier City | $193,625 | 72 |
| Lafayette | $157,750 | 58 |
| Baton Rouge | $157,200 | 58 |
| Wellesley | $708,667 | 262 |
| Lexington | $617,500 | 228 |
| Acton | $408,027 | 151 |
| Framingham | $401,000 | 148 |
| Boston | $319,500 | 118 |
| Barnstable/ Cape Cod | $275,075 | 102 |
| Taunton | $262,850 | 97 |
| Worchester | $225,233 | 83 |
| Greater Springfield | $216,900 | 80 |
| Metro Washington | $453,250 | 167 |
| Montgomery County | $330,912 | 122 |
| Annapolis | $283,300 | 105 |
| Howard County | $271,333 | 100 |
| Harford County | $234,250 | 87 |
| Eastern Shore | $233,000 | 86 |
| Anne Arundel County | $230,000 | 85 |
| Frederick | $229,500 | 85 |
| Prince George County | $203,000 | 75 |
| Hagerstown | $179,500 | 66 |
| Portland | $227,350 | 84 |
| Brunswick | $194,000 | 72 |
| Bangor | $156,250 | 58 |
| Lewiston/Bangor | $129,600 | 48 |
| Ann Arbor | $281,700 | 104 |
| Detroit Metro | $288,700 | 107 |
| Auburn Hills | $258,363 | 95 |
| Midland/ Saginaw/ Bay City | $203,500 | 75 |
| Petoskey | $199,300 | 74 |
| Flint | $193,500 | 71 |
| Port Huron | $193,175 | 71 |
| Indian River | $186,750 | 69 |
| Cadillac | $186,500 | 69 |
| Jackson | $181,800 | 67 |
| Greater Landsing | $173,475 | 64 |
| Grand Rapids | $169,817 | 63 |
| Grayling | $146,225 | 54 |
| Mt. Pleasant | $148,725 | 55 |
| Traverse City | $232,500 | 86 |
| Minneapolis | $389,300 | 144 |
| Edina | $285,500 | 105 |
| St. Paul | $253,300 | 94 |
| Rochester | $185,190 | 68 |
| Duluth | $201,375 | 74 |
| St. Cloud | $182,700 | 67 |
| Moorhead/ Clay County | $153,531 | 57 |
| Kansas City | $186,850 | 69 |
| St Louis | $181,100 | 67 |
| Springfield | $146,250 | 54 |
| Jackson | $194,375 | 72 |
| Gulfport/Biloxi | $181,538 | 67 |
| Tupelo | $167,500 | 62 |
| Bozeman | $253,498 | 94 |
| Kalispell | $202,667 | 75 |
| Helena | $131,475 | 49 |
| Billings | $129,125 | 48 |
| Asheville | $205,450 | 76 |
| Raleigh | $204,206 | 75 |
| Charlotte | $190,040 | 70 |
| Wilmington | $170,835 | 63 |
| Greensboro | $158,466 | 59 |
| Winston-Salem | $151,962 | 56 |
| Fayetteville | $146,100 | 54 |
| Fargo | $168,876 | 62 |
| Bismarck | $153,525 | 57 |
| Minot | $119,000 | 44 |
| Fremont | $163,225 | 60 |
| Kearney | $145,225 | 54 |
| North Platte | $160,000 | 59 |
| Portsmouth | $373,300 | 138 |
| Hanover | $319,000 | 118 |
| Nashua/ Manchester | $278,375 | 103 |
| Montclair | $450,000 | 166 |
| Westfield | $526,300 | 194 |
| Ridgewood | $510,000 | 188 |
| Basking Ridge | $460,000 | 170 |
| Princeton | $460,000 | 170 |
| Madison | $425,000 | 157 |
| Edison | $310,000 | 114 |
| Sparta | $350,000 | 129 |
| Wayne | $336,667 | 124 |
| Clinton | $321,250 | 119 |
| Manalapan | $321,000 | 119 |
| Ocean County | $200,885 | 74 |
| Camden County/Cherry Hill | $180,238 | 67 |
| Glouchester County | $176,612 | 65 |
| Atlantic County | $171,100 | 63 |
| Albuquerque | $197,875 | 73 |
| Reno/Sparks | $238,225 | 88 |
| Las Vegas | $178,000 | 66 |
| Briarcliff Manor | $483,475 | 179 |
| Queens, (Bayside) | $468,000 | 173 |
| Staten Island | $413,333 | 153 |
| Yorktown Heights | $371,000 | 137 |
| Suffolk County, LI | $354,575 | 131 |
| Orange County | $231,725 | 86 |
| Rochester/ SE Suburbs | $210,833 | 78 |
| Albany | $162,000 | 60 |
| Syracuse | $147,000 | 54 |
| Binghamton | $143,600 | 53 |
| Toledo | $217,468 | 80 |
| Columbus | $193,900 | 72 |
| Greater Cleveland | $187,500 | 69 |
| Dayton | $160,633 | 59 |
| Akron | $148,412 | 55 |
| Harrison | $143,000 | 53 |
| Canton | $134,900 | 50 |
| Cincinnati | $224,744 | 83 |
| Tulsa | $134,275 | 50 |
| Oklahoma City | $134,225 | 50 |
| Portland | $258,600 | 96 |
| Bend | $244,550 | 90 |
| Medford | $226,794 | 84 |
| Salem | $220,750 | 82 |
| Eugene | $200,500 | 74 |
| Chester County | $312,000 | 115 |
| Delaware County | $290,100 | 107 |
| Montgomery County | $269,475 | 100 |
| Bucks County | $245,975 | 91 |
| Harrisburg | $181,403 | 67 |
| Allentown | $201,333 | 74 |
| Pittsburgh | $199,937 | 74 |
| Lancaster | $194,718 | 72 |
| Reading | $166,166 | 61 |
| York | $155,975 | 58 |
| Stroudsburg/Poconos | $143,800 | 53 |
| Philadelphia County | $174,300 | 64 |
| Puerto Rico | $273,000 | 101 |
| Providence | $263,433 | 97 |
| Columbia | $168,300 | 62 |
| Greenville | $144,115 | 53 |
| Sioux Falls | $171,850 | 63 |
| Aberdeen | $151,500 | 56 |
| Rapid City | $136,275 | 50 |
| Yankton | $133,850 | 49 |
| Nashville | $190,190 | 70 |
| Memphis | $164,975 | 61 |
| Chattanooga | $159,675 | 59 |
| Knoxville | $139,950 | 52 |
| Austin | $240,012 | 89 |
| Dallas | $223,875 | 83 |
| Houston | $148,703 | 55 |
| San Antonio | $183,375 | 68 |
| Plano | $177,233 | 65 |
| Fort Worth | $157,800 | 58 |
| Amarillo | $157,000 | 58 |
| Dallas- Ft. Worth Midcities | $154,834 | 57 |
| Bryan-College Station | $151,433 | 56 |
| El Paso | $149,380 | 55 |
| Corpus Christi | $149,282 | 55 |
| Lubbock | $130,816 | 48 |
| Killeen | $130,750 | 48 |
| Salt Lake City | $275,000 | 102 |
| Provo | $169,625 | 63 |
| Winchester/Shenandoah Valley | $195,350 | 72 |
| Lynchburg | $208,225 | 77 |
| Richmond | $192,125 | 71 |
| Roanoake/Blacksburg | $177,000 | 65 |
| Norfolk/ Virginia Beach | $162,750 | 60 |
| Burlington | $251,100 | 93 |
| Rutland | $198,625 | 73 |
| Montpelier | $197,250 | 73 |
| Bellevue | $412,000 | 152 |
| Seattle | $326,238 | 120 |
| Tacoma | $223,750 | 83 |
| Tri-Cities | $173,800 | 64 |
| Spokane | $148,412 | 55 |
| Milwaukee | $221,625 | 82 |
| Madison | $215,933 | 80 |
| Fox Cities | $196,137 | 72 |
| Green Bay | $185,800 | 69 |
| Fond du lac | $173,300 | 64 |
| Wausau | $170,667 | 63 |
| Eau Claire | $120,000 | 44 |
| Charleston | $177,000 | 65 |
| Parkersburg | $163,933 | 61 |
| Beckley | $146,983 | 54 |
| Cheyenne | $176,350 | 65 |
|
 |
 |
 |
| contact us
|
|
May we help you...
|
|
 |
 |
 |
www.cbFaucette.com
© 2008 Coldwell Banker Faucette Real Estate
home | contact us | site map
Equal Housing Opportunity
|